50–400W built to your drawing: power, module size, cell layout, frame, glass, cables and branding all configurable. One pallet minimum, no tooling charge.
View Detail1722×1134mm · 108 half-cut N-Type cells · 24.07% efficiency · 22.7kg — the 470W bin of the 54H platform.
View Detail2278 × 1134 mm · 144 half-cells · 24.0% module efficiency
View Detail2384×1303mm · 132 half-cells · 21.4% efficiency · bifacial factor 70±5%
View Detail2384×1303mm · 132 N-Type cells · 24.1% efficiency · 38.3kg — 750W bifacial glass-glass.
View Detail| Specification | Made to order | DG470N-54H | DG620N-72HD | DG665M-66HD | DG750N-66HD |
|---|---|---|---|---|---|
| Model | Made to order | DG470N-54H | DG620N-72HD | DG665M-66HD | DG750N-66HD |
| Rated Power (Pmax) | 50–400 W | 470 W | 620 W | 665 W | 750 W |
| Module Efficiency | Quoted with the drawing | 24.07% | 24.00% | 21.4% | 24.1% |
| Cell Type | Mono PERC or N-Type TOPCon | N-Type half-cut | N-Type TOPCon | P-Type mono | N-Type bifacial |
| No. of Cells | Cut to your drawing | 108 (2 × 54) | 144 (2 × 72) | 132 (6 × 22) | 132 (6 × 22) |
| Dimensions | Built to your target size | 1722 × 1134 mm | 2278 × 1134 mm | 2384 × 1303 mm | 2384 × 1303 mm |
| Weight | Quoted with the drawing | 22.7 kg | 31 kg | 38.3 kg | 38.3 kg |
| Front Glass | 3.2 mm or double-glass | 3.2 mm single | 2.0 + 2.0 mm double | 2.0 + 2.0 mm double | 2.0 + 2.0 mm double |
| Bifacial Gain | Option | — | 80 ± 5% | 70 ± 5% | +5% rear → 788 W |
| Best For | Off-grid kits, RV, telecom, custom sizes | Tight residential roofs | Residential & C&I rooftops | Utility, P-type value | Utility, highest Wp |
| Pieces per 40HQ | — | 936 | 620 | 594 | 594 |
Values are typical at 25°C unless otherwise stated. Full test report available on request.
Send us your load profile, site location and target quantity — we reply within one business day.