N-type bifacial double-glass modules from 645W to 670W for commercial rooftops and utility-scale ground mounts.
Solar Panel · 645–670W
2384×1303mm · 132 half-cells · 21.4% efficiency · bifacial factor 70±5%
| Module Model | DG665M-66HD |
|---|---|
| Rated Power (Pmax) | 665 Wp (STC) — 504 Wp (NOCT) |
| Max Power Voltage (Vmp) | 38.3 V (STC) — 35.6 V (NOCT) |
| Max Power Current (Imp) | 17.39 A (STC) — 14.16 A (NOCT) |
| Open-circuit Voltage (Voc) | 46.1 V (STC) — 43.4 V (NOCT) |
| Short-circuit Current (Isc) | 18.50 A (STC) — 14.91 A (NOCT) |
| Module Efficiency | 21.4% (STC) |
| Cell Type | P-Type mono-crystalline |
| No. of Cells | 132 (6 × 22) |
| Dimensions | 2384 × 1303 × 33 mm |
| Weight | 38.3 kg (84.4 lbs) |
| Front Glass | 2.0 mm anti-reflection coating |
| Back Glass | 2.0 mm heat-strengthened glass |
| Frame | Anodized aluminium alloy |
| Junction Box | IP68 rated |
| Output Cables | TÜV 1 × 4.0 mm², (+) 400 mm / (−) 200 mm |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse | 30 A |
| Operating Temperature | −40 ℃ to +85 ℃ |
| Temp. Coefficient (Pmax) | −0.35 %/℃ |
| Temp. Coefficient (Voc) | −0.28 %/℃ |
| Temp. Coefficient (Isc) | +0.048 %/℃ |
| Bifacial Factor | 70 ± 5% |
| Power Tolerance | 0 to +3% |
| Packaging | 33 pcs/pallet, 594 pcs/40HQ |
| Product Warranty | 12 years |
| Performance Warranty | 30 years, 0.45% annual degradation |
Values are typical at 25°C unless otherwise stated. Full test report available on request.
Send us your load profile, site location and target quantity — we reply within one business day.